Rhipsalis juengeri Barthlott & N. P. Taylor
Images | Description | Publications | Reduced Synonyms
W. Barthlott, Lotus-Salvinia.de








Holotype, Bonn 1700 – material sampled, Phylogeny and evolution of the epiphytic Rhipsalideae (Cactaceae), Nadja Korotkova, Ph.D. Thesis, 2012



AH 703, Ibitipoca, Minas Gerais, Brazil


Description
| The accepted name Rhipsalis juengeri Barthlott & N. P. Taylor was published in Bradleya 13: 50. 1995. The geographic range is Brazil (Espírito Santo, São Paulo, Minas Gerais) found at elevations of 700-1600 meters with an endangered status of least concern. Rhipsalis juengeri is classified in the subgenus Erythrorhipsalis. Observed growing as an epiphyte. Overall habit is pendant, branches are dimorphic (more than one stem shape) and acrotonic (stems form from the tips of previous stems). Stems are round and slightly clavate, bristles are absent. Basal stems are indeterminate (seasonal growth is various lengths), 20cm-200cm x 0.2cm-0.3cm. Main stems are determinate (seasonal growth is about the same length), 0.16cm-6cm x 0.08cm-0.25cm. Flowers are campanulate (bell shaped), 0.7cm-1.5cm x 0.4cm-1.5cm. Petals from 10 to 14, sepal count is unreported. Inner petals are white, outer petals are white, cream, green or pink. Stamen are yellow, from 23 to 44. Stigma lobes from 2 to 3. Flower ovary is obconical, 0.2cm-0.3cm x 0.1cm-0.25cm. Flowering position on the stem is subapical to apical and the flower orientation in relation to the stem is parallel. Does not repeat flowering per areole. A maximum of 4 flowers were reported at a single areole. Areole position in the stems is superficial (flower ovary is visible on the surface of the stems during bud development). Trichomes or wool is absent at the areoles after flowering. Unripe fruit is green, white, pink, brown or red. Ripe fruit is globose or subglobose; green, pink, magenta, purple or red, 0.4cm-0.6cm x 0.4cm-0.5cm. Other notable features: Ripe fruit reported to smell of black currents. Identifying characteristics that help to differentiate R. juengeri from other similar closely related1,2 species R. burchellii, R. ormindoi, and R. campos-portoana are the yellow colored stamen, ripe reddish or greenish fruit, and distinct fruit shape. Ripe green fruit sometimes has a reddish ring at the top. Comments: Material Sampled, Calvente 266, MG, Brazil (SPF), in Molecular Phylogeny, Evolution, and Biogeography of South American Epiphytic Cacti3 1Phylogeny and evolution of the epiphytic Rhipsalideae (Cactaceae), Nadja Korotkova, Ph.D. Thesis, 2012 2Molecular phylogeny, evolution and systematics of Rhipsalis (Cactaceae), Alice Calvente, Ph.D. Thesis, 2010 3Molecular Phylogeny, Evolution, and Biogeography of South American Epiphytic Cacti, Alice Calvente, Daniela C. Zappi, Félix Forest, Lúcia G. Lohmann, International Journal of Plant Sciences, 172:7, 2011 Taxonomic treatment and description were derived from:
|
Rhipsalis juengeri referenced publications
| Title | Authors | Type | Journal | Year | Volume | Issue | Pages | Publisher |
|---|---|---|---|---|---|---|---|---|
| Epifytische cactussen, rhipsalis.eu. Accessed on: 15 Jan. 2025 | Aat van Uijen | Website | 2025 | |||||
| Royal Botanic Gardens Kew | Plants of the World Online. Accessed on: 15 Jan. 2025 | Website | 2025 | ||||||
| The Caryophyllales Network 2015+ [continuously updated]: A global synthesis of species diversity in the angiosperm order Caryophyllales. Accessed on: 15 Jan. 2025 | Website | 2025 | ||||||
| WFO The World Flora Online. Accessed on: 15 Jan. 2025 | Website | 2025 | ||||||
| The IUCN Red List of Threatened Species. Version 2024-2. accessed on 2025-01-07 | Website | 2024 | ||||||
| Updated List of the Flora of the Serra Dos Órgãos National Park, Rio de Janeiro, RJ, Brazil | Marcus Alberto Nadruz Coelho, Cecilia Faria Cronemberger | Website | 2024 | |||||
| Cactaceae in a priority area for conservation in Espírito Santo state | Weverson Cardoso, Alice Calvente, Valquíria Dutra, Cassia Sakuragui | Journal Article | Rodriguésia | 2022 | 73 | |||
| Rio de Janeiro - Cactaceae of the State of Rio de Janeiro (version 1, 8/2022), fieldguides.fieldmuseum.org | Diego Rafael Gonzaga, Maria de Fátima Freitas, Alice Calvente | Website | 2022 | |||||
| Cactaceae at Caryophyllales.org – a dynamic online species-level taxonomic backbone for the family | Nadja Korotkova, David Aquino, Salvador Arias, Urs Eggli, Alan Franck, Carlos Gómez-Hinostrosa, Pablo C. Guerrero, Héctor M. Hernández, Andreas Kohlbecker, Matias Köhler, Katja Luther, Lucas C. Majure, Andreas Müller, Detlev Metzing, Reto Nyffeler, Daniel Sánchez, Boris Schlumpberger, Walter G. Berendsohn | Journal Article | Willdenowia | 2021 | 51 | 2 | 251 – 270 | Botanic Garden and Botanical Museum Berlin (BGBM) |
| Rhipsalis, cactussen uit het tropische woud 6 | Aat van Uijen | Journal Article | Succulenta | 2020 | 99 | 2 | 62-67 | |
| Cactaceae in Flora do Brasil 2020. Jardim Botânico do Rio de Janeiro. Accessed on: 15 Jan. 2025 | Daniela C. Zappi, Nigel P. Taylor | Website | 2020 | |||||
| Cactaceae na Serra da Mantiqueira, Brasil | Diego Rafael Gonzaga, Luiz Menini Neto, Ariane Luna Peixoto | Journal Article | Rodriguésia | 2020 | 71 | |||
| Flora do Rio de Janeiro: Cactaceae | Maria de Fátima Freitas, Alice Calvente, Diego Rafael Gonzaga | Journal Article | Rodriguésia | 2020 | 71 | |||
| Neotypification of Rhipsalis rhombea (Rhipsalideae, Cactaceae) and Its Taxonomic History | Ralf Bauer, Nadja Korotkova | Journal Article | Haseltonia | 2020 | 27 | 95-101 | Cactus and Succulent Society of America | |
| Additions and corrections to ‘Cacti of Eastern Brazil’ | Nigel P. Taylor, Daniela C. Zappi | Journal Article | Bradleya | 2018 | 2018 | 36 | 2 – 21 | British Cactus and Succulent Society |
| Cactaceae no Parque Nacional do Itatiaia, Serra da Mantiqueira, Brasil | Diego Rafael Gonzaga, Luiz Menini Neto, Ariane Luna Peixoto | Journal Article | Rodriguésia | 2017 | 68 | 4 | 1397-1410 | |
| Rhipsalis, cactussen uit het tropische woud 1 | Aat van Uijen | Journal Article | Succulenta | 2017 | 96 | 6 | 270-275 | |
| Rhipsalis (Cactaceae): loss and gain of floral rewards is mirrored in range sizes and distribution patterns of species | Bernadette Grosse-Veldmann, Stefan Abrahamczyk, Jens Mutke, Wilhelm Barthlott, Maximilian Weigend | Journal Article | Botanical Journal of the Linnean Society | 2016 | 180 | 491-503 | ||
| Minas Gerais -- Epiphytes of Ibitipoca State Park (version 1, 11/2015), fieldguides.fieldmuseum.org | Samyra Gomes Furtado, Camila Nardy, Andressa Cabral, Luiz Menini Neto | Website | 2015 | |||||
| Minas Gerais, Rio de Janeiro, São Paulo & Espírito Santo -- Cactaceae of Serra da Mantiqueira (version 1, 11/2015), fieldguides.fieldmuseum.org | Diego Rafael Gonzaga, Ariane Luna Peixoto, Luiz Menini Neto | Website | 2015 | |||||
| Minas Gerais - Cactaceae of Ibitipoca State Park (version 2, 12/2020), fieldguides.fieldmuseum.org | Diego Rafael Gonzaga, Samyra Gomes Furtado, Daniela C. Zappi, Luiz Menini Neto | Website | 2013 | |||||
| Minas Gerais -- Cactaceae of Serra Negra (version 1, 1/2013), fieldguides.fieldmuseum.org | Diego Rafael Gonzaga, Daniela C. Zappi, Luiz Menini Neto | Website | 2013 | |||||
| Minas Gerais -- Epífitas Vasculares da Serra do Cruz (version 1, 4/2013), fieldguides.fieldmuseum.org | Fernanda Eliane Alves, Ricardo Ottoni Silva, Luiz Menini Neto | Website | 2013 | |||||
| A New Subgeneric Classification of Rhipsalis (Cactoideae, Cactaceae) | Alice Calvente | Journal Article | Systematic Botany | 2012 | 37 | 4 | 983 – 988 | The American Society of Plant Taxonomists |
| Phylogeny and evolution of the epiphytic Rhipsalideae (Cactaceae) | Nadja Korotkova | Ph.D. Thesis | 2012 | Rheinische Friedrich-Wilhelms-Universität Bonn | ||||
| Molecular Phylogeny, Evolution, and Biogeography of South American Epiphytic Cacti | Alice Calvente, Daniela C. Zappi, Félix Forest, Lúcia G. Lohmann | Journal Article | International Journal of Plant Sciences | 2011 | 172 | 7 | 902-914 | |
| What does it take to resolve relationship and to identify species with molecular markers? An example from the epiphytic Rhipsalideae (Cactaceae) | Nadja Korotkova, Borsch T, Dietmar Quandt, Nigel P. Taylor, Müller K, Wilhelm Barthlott | Journal Article | American Journal of Botany | 2011 | 98 | 1549-1572 | ||
| Molecular phylogeny, evolution and systematics of Rhipsalis (Cactaceae) | Alice Calvente | Ph.D. Thesis | 2010 | Instituto de Biociências da Universidade de São Paulo | ||||
| A New Species of Rhipsalis (Cactaceae) from Brazil | Maria de Fátima Freitas, Alice Calvente, João Marcelo Alvarenga Braga | Journal Article | Systematic Botany | 2009 | 34 | 3 | 505-509 | |
| Cactaceae | Daniela C. Zappi, Lidyanne Yuriko Saleme Aona, Nigel P. Taylor | Journal Article | Flora Fanerogâmica do Estado de São Paulo | 2007 | 5 | 180-193 | ||
| A Unique Cactus with Scented and Possibly Bat-Dispersed Fruits: Rhipsalis juengeri | Boris Schlumpberger, Robin A. Clery, Wilhelm Barthlott | Journal Article | Plant Biology | 2006 | 8 | 2 | 265-70 | |
| The New Cactus Lexicon: Atlas of illustrations | David Hunt, Nigel P. Taylor, Graham Charles | Book | 2006 | 104-120 | DH Books | |||
| The New Cactus Lexicon: Text | David Hunt, Nigel P. Taylor, Graham Charles | Book | 2006 | 138-139,142-143,253-257 | DH Books | |||
| Cacti of Eastern Brazil | Nigel P. Taylor, Daniela C. Zappi | Book | 2004 | The Royal Botanic Gardens, Kew | ||||
| Rhipsalis clavata | Nigel P. Taylor | Journal Article | Curtis's Botanical Magazine | 2002 | 19 | 3 | 160-164 | |
| Taxonomy and Phytogeography of the Cactaceae of Eastern Brazil | Nigel P. Taylor | Ph.D. Thesis | 2000 | |||||
| Die Namen der Gattungen und Arten epiphytischer Kakteen. Teil 1. Rhipsalideae | Ralf Bauer | Journal Article | EPIG | 1996 | 8 | 2 | 47-51 | |
| Notes towards a Monograph of Rhipsalideae (Cactaceae) | Wilhelm Barthlott, Nigel P. Taylor | Journal Article | Bradleya | 1995 | 13 | 43-79 | British Cactus and Succulent Society |
Reduced Synonyms
| Name | Reduced by | Published Date | Published In |
|---|---|---|---|
| Erythrorhipsalis juengeri (Barthlott & N.P.Taylor) Doweld | Korotkova (2021) | 2002 | Sukkulenty 4(1-2): 31. 2002 ["2001"] |
